| girishchandrahalder154@gmail.com |
Leading Wholesaler and Trader of Banana Flower, Elephant Yam, Fresh Bitter Gourd, Fresh Bottle Gourd, Fresh Brinjal, Fresh Cabbage, Fresh Carrot, Fresh Cauliflower, Fresh Cucumber, Fresh Ginger, Fresh Green Chilli, Fresh Green Peas, Fresh Green Plantain Banana, Fresh Lady Finger, Fresh Long Beans, Fresh Malabar Spinach, Fresh Parwal, Fresh Potato, Fresh Pumpkin, Fresh Radish, Fresh Red Onion and Fresh Ridge Gourd from South 24 Parganas.
| Business Type | Supplier, Trader |
| Purpose | Culinary |
| Quality | Best |
| Packaging | Fresh |
| Storage Instructions | Refrigerate In A Sealed Container |
| Shelf Life | 3-5 Days |
| Material | Plant-based |
| Business Type | Supplier, Trader |
| Packaging Type | Bulk |
| Usage | Cooking |
| Type | Vegetable |
| Material | Natural |
| Storage | Refrigerator |
| Shelf Life | 1-2 Weeks |
| Nutritional Information | Low In Calories, High In Fiber And Potassium |
| Business Type | Supplier, Trader |
| Harvest season | Year Round |
| Form | Whole |
| Shelf Life | 5-7 Days |
| Application | Cooking,Juicing |
| Packaging Type | Loose |
| Material | Natural |
| Storage Instructions | Refrigerate In A Perforated Bag |
| Nutritional Information | Low In Calories, High In Fiber And Vitamins |
| Business Type | Supplier, Trader |
| Shelf Life | 5-7 Days |
| Application | Cooking,Juicing,Salad |
| Packaging Type | Bulk |
| Type | Vegetable |
| Material | Natural |
| Storage Instructions | Refrigerate In A Perforated Plastic Bag |
| Nutritional Information | Low In Calories, High In Fiber And Vitamins |
| Taste | Mild And Slightly Sweet |
| Business Type | Supplier, Trader |
| Shelf Life | 5-7 Days |
| Application | Cooking, Grilling, Roasting |
| Packaging Type | Bulk |
| Material | Natural |
| Storage Instructions | Refrigerate In A Cool, Dry Place |
| Nutritional Information | Low In Calories, High In Fiber And Antioxidants |
| Weight | 100-200 Grams Per Brinjal |
| Size | Medium |
| Business Type | Supplier, Trader |
| Harvest season | Year Round |
| Shelf Life | 1-2 Weeks |
| Application | Cooking,Salad, Coleslaw |
| Packaging Type | Bulk |
| Type | Vegetable |
| Material | Natural |
| Storage Instructions | Refrigerate In A Plastic Bag |
| Nutritional Information | Low In Calories, High In Fiber And Vitamins |
| Size | Medium To Large |
| Business Type | Supplier, Trader |
| Shelf Life | Up To 2 Weeks |
| Usage | Cooking, Salads, Snacking |
| Type | Vegetable |
| Packaging | Bulk |
| Material | Natural |
| Storage Instructions | Refrigerate In A Perforated Plastic Bag |
| Nutritional Information | Rich In Vitamin A And Fiber |
| Harvest Season | Year-round |
| Taste | Sweet And Earthy |
| Business Type | Supplier, Trader |
| Harvest season | Fall To Early Winter |
| Shelf Life | 5-7 Days |
| Application | Cooking,Salad, Stir-fries |
| Packaging Type | Bulk |
| Type | Vegetable |
| Storage Instructions | Refrigerate In A Perforated Bag |
| Nutritional Information | Low In Calories, High In Fiber And Vitamin C |
| Business Type | Supplier, Trader |
| Shelf Life | 7-10 Days |
| Application | Raw Consumption,Salad, Pickling |
| Packaging Type | Bulk |
| Type | Vegetable |
| Storage Instructions | Refrigerate In A Plastic Bag |
| Nutritional Information | Low In Calories, High In Water Content |
| Weight | Approx. 200-300 Grams Per Piece |
| Business Type | Supplier, Trader |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Usage | Commonly Used In Cooking And For Its Medicinal Properties |
| Form | Whole |
| Type | Vegetable |
| Material | Natural |
| Packaging | Bulk |
| Shelf Life | 2-3 Weeks |
| Business Type | Supplier, Trader |
| Storage Instructions | Refrigerate In A Perforated Bag |
| Usage | Culinary Ingredient For Adding Heat And Flavor To Dishes |
| Type | Vegetable |
| Color | Green |
| Packaging | Bulk |
| Shelf Life | 7-10 Days |
| Nutritional Information | Rich In Vitamin C And Antioxidants |
| Common Dishes | Curries, Salsas, Stir-fries |
| Spiciness Level | Medium To Hot |
| Business Type | Supplier, Trader |
| Shelf Life | 3-5 Days |
| Application | Cooking,Salad, Soups |
| Packaging Type | Bulk |
| Type | Vegetable |
| Storage | Refrigerate At 0-4°C |
| Nutritional Information | High In Fiber And Vitamins |
| Material | Plant-based |
| Cooking Methods | Boiling, Steaming, Stir-frying |
| Business Type | Supplier, Trader |
| Application | Cooking |
| Shelf Life | 1 Week |
| Packaging Type | Bulk |
| Type | Fruit |
| Variety | Plantain Banana |
| Ripeness | Unripe |
| Taste | Starchy |
| Storage | Room Temperature |
| Material | Natural |
| Business Type | Supplier, Trader |
| Shelf Life | 5-7 Days |
| Application | Cooking,Salad, Stir-fries |
| Packaging Type | Bulk |
| Type | Vegetable |
| Material | Natural |
| Storage Instructions | Refrigerate In A Perforated Plastic Bag |
| Nutritional Information | Low In Calories, High In Fiber And Vitamins |
| Harvesting Method | Handpicked |
| Business Type | Supplier, Trader |
| Shelf Life | 5-7 Days |
| Packaging Type | Bulk |
| Usage/Application | Cooking, Stir-frying, Salads |
| Number Of Flower | Vegetable |
| Material | Natural |
| Storage Instructions | Refrigerate In A Perforated Plastic Bag |
| Harvesting Method | Handpicked |
| Nutritional Information | Low In Calories, High In Fiber And Vitamins |
| Business Type | Supplier, Trader |
| Color | Dark Green |
| Application | Can Be Eaten Raw In Salads Or Cooked In Various Dishes |
| Shelf Life | 3-5 Days |
| Packaging Type | Loose Or Bundled In Bunches |
| Storage | Refrigerate In A Plastic Bag |
| Type | Vegetable |
| Taste | Mild And Slightly Earthy |
| Texture | Tender And Succulent |
| Nutritional Benefits | Rich In Vitamins A, C, Iron, And Calcium |
We provide fresh Malabar Spinach with dark green color, available in loose or bundled bunches. This vegetable has a shelf life of 3-5 days and can be enjoyed raw in salads or cooked in various dishes. Known for its mild, slightly earthy taste and tender, succulent texture, Malabar Spinach is rich in vitamins A and C. To maintain freshness, refrigerate in a plastic bag. Ideal for suppliers and traders looking to offer a versatile and nutritious vegetable to their customers.
| Business Type | Supplier, Trader |
| Shelf Life | 3-5 Days |
| Application | Cooking, Stir-frying, Curries |
| Packaging Type | Bulk |
| Type | Vegetable |
| Storage | Refrigerate In A Perforated Plastic Bag |
| Taste | Mild, Slightly Bitter |
| Nutritional Information | Low In Calories, Good Source Of Fiber And Vitamins |
| Seasonality | Summer To Early Winter |
| Business Type | Supplier, Trader |
| Body Material | Natural |
| Shape | Oval |
| Size | Medium |
| Packaging Type | Bulk |
| Storage | Cool, Dark Place |
| Shelf Life | 2-4 Weeks |
| Usage | Cooking, Frying, Boiling |
| Type | Vegetable |
| Nutritional Information | Low In Calories, High In Potassium And Vitamin C |
| Business Type | Supplier, Trader |
| Shelf Life | 1-3 Months |
| Application | Cooking, Baking, Soups, Desserts |
| Packaging Type | Bulk |
| Type | Vegetable |
| Material | Natural |
| Storage Instructions | Refrigerate In A Cool, Dry Place |
| Nutritional Information | Rich In Vitamin A, Vitamin C, Fiber |
| Size | Medium To Large |
| Business Type | Supplier, Trader |
| Storage | Refrigerate In A Plastic Bag |
| Shelf Life | 1-2 Weeks |
| Usage | Raw In Salads, Pickled, Or Cooked In Various Dishes |
| Type | Vegetable |
| Packaging | Bulk |
| Nutritional Information | Low In Calories, High In Vitamin C And Fiber |
| Business Type | Supplier, Trader |
| Shelf Life | 2-3 Weeks |
| Packaging Type | Bulk |
| Usage/Application | Cooking, Salads, Garnish |
| Type | Vegetable |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Nutritional Information | Low In Calories, High In Vitamin C And Fiber |
| Weight | Approximately 100-150 Grams Per Onion |
| Size | Medium To Large |
| Availability | Year-round |
| Business Type | Supplier, Trader |
| Shelf Life | 5-7 Days |
| Application | Cooking,Salad, Stir-fries |
| Packaging Type | Bulk |
| Type | Vegetable |
| Material | Natural |
| Storage Instructions | Refrigerate In A Perforated Bag |
| Nutritional Information | Low In Calories, High In Fiber And Vitamins |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.