| girishchandrahalder154@gmail.com |
Leading Wholesaler and Trader of Fresh Banana, Fresh Cluster Figs, Fresh Fig, Fresh Green Mango, Fresh Guava, Fresh Jackfruit, Fresh Jamun, Fresh Jujube Fruit, Fresh Lemon, Fresh Litchi, Fresh Mangoes, Fresh Palm Fruit, Fresh Papaya, Fresh Pineapple, Fresh Pomelo, Fresh Star Apple, Fresh Star Fruit, Fresh Watermelon and Tender Coconut from South 24 Parganas.
| Business Type | Supplier, Trader |
| Storage | Room Temperature |
| Shelf Life | 5-7 Days |
| Packaging Type | Bulk |
| Size | Medium |
| Taste | Sweet |
| Ripe Indicator | Firm To Touch With Yellow Skin |
| Nutritional Info | High In Potassium And Vitamin C |
| Business Type | Supplier, Trader |
| Packaging Type | Bulk |
| Shelf Life | 5-7 Days |
| Usage/Application | Direct Consumption, Salads, Desserts |
| Storage Instruction | Refrigerate At 32-36°F (0-2°C) |
| Weight | Approx. 100-150 Grams Per Cluster |
| Country of Origin | Various |
| Type | Fresh Fruit |
| Material | Natural |
| Harvest Season | Summer To Early Autumn |
| Business Type | Supplier, Trader |
| Seasonality | Late Summer To Early Autumn |
| Packaging Type | Bulk |
| Shelf Life | 3-5 Days |
| Usage/Application | Direct Consumption, Salads, Desserts |
| Taste | Sweet And Slightly Earthy |
| Size | Medium |
| Ripeness | Ripe |
| Storage | Refrigerator |
| Business Type | Supplier, Trader |
| Shelf Life | 5-7 Days |
| Packaging Type | Bulk |
| Usage/Application | Direct Consumption, Salads, Smoothies |
| Taste | Tangy |
| Storage | Refrigeration Recommended |
| Weight | 100-300 Grams Per Mango |
| Seasonality | Summer |
| Nutritional Information | Rich In Vitamin C And Dietary Fiber |
| Size | Medium To Large |
| Material | Natural |
| Business Type | Supplier, Trader |
| Seasonality | Year-round |
| Shelf Life | 3-5 Days |
| Usage/Application | Direct Consumption, Juicing, Salad |
| Taste | Sweet And Tangy |
| Ripeness Stage | Ripe |
| Storage | Refrigerate |
| Nutritional Benefits | High In Vitamin C And Fiber |
| Business Type | Supplier, Trader |
| Shelf Life | 3-7 Days When Ripe, Refrigerated |
| Application | Consumed Fresh, Used In Cooking And Desserts |
| Taste | Sweet And Tropical |
| Size | Large, Can Weigh Up To 80 Pounds |
| Texture | Soft And Fibrous |
| Ripe Indicator | Fragrant Smell And Slightly Soft To Touch |
| Storage | Refrigerate In Airtight Container |
| Business Type | Supplier, Trader |
| Storage | Refrigerate For Freshness |
| Shelf Life | 3-5 Days When Refrigerated |
| Packaging Type | Bulk |
| Application | Can Be Eaten Fresh, Used In Desserts Or Made Into Juice |
| Taste | Sweet And Slightly Tangy |
| Season | Summer |
| Nutritional Benefits | Rich In Antioxidants And Vitamin C |
| Business Type | Supplier, Trader |
| Packaging Type | Bulk |
| Shelf Life | 5-7 Days |
| Usage/Application | Direct Consumption, Cooking, Or Drying |
| Taste | Sweet And Crisp |
| Storage | Refrigerate At 0-4°C |
| Nutritional Benefits | Rich In Vitamin C And Antioxidants |
| Harvest Season | Late Summer To Fall |
| Business Type | Supplier, Trader |
| Taste | Sour |
| Shelf Life | 1-2 Weeks |
| Packaging Type | Bulk |
| Usage/Application | Culinary |
| Size | Medium |
| Ripeness | Ripe |
| Storage | Refrigerate |
| Nutritional Information | High In Vitamin C |
| Business Type | Supplier, Trader |
| Storage | Refrigerate |
| Shelf Life | 1-2 Weeks |
| Packaging Type | Bulk |
| Application | Eaten Fresh,Used In Desserts Or Cocktails |
| Taste | Sweet And Juicy |
| Season | Summer |
| Nutritional Info | Rich In Vitamin C And Antioxidants |
| Business Type | Supplier, Trader |
| Season | Summer |
| Shelf Life | 5-7 Days |
| Packaging Type | Bulk |
| Usage/Application | Juice, Direct Consumption,Smoothies |
| Storage | Refrigerator |
| Flavor | Sweet, Juicy |
| Nutrients | Vitamin C, Vitamin A, Fiber |
| Size | Medium To Large |
| Business Type | Supplier, Trader |
| Packaging Type | None |
| Shelf Life | 3-5 Days |
| Usage/Application | Consumption As Fresh Fruit |
| Storage Instruction | Refrigerate At 10-13°C |
| Harvesting Season | Year-round |
| Nutritional Information | Rich In Vitamins And Antioxidants |
| Size | Medium To Large |
| Taste | Sweet |
| Business Type | Supplier, Trader |
| Storage | Refrigerator |
| Shelf Life | 3-5 Days |
| Packaging Type | Bulk |
| Application | Direct Consumption, Smoothies, Salads |
| Taste | Sweet And Juicy |
| Ripeness Stage | Ripe |
| Nutritional Benefits | Rich In Vitamin C, Fiber, And Antioxidants |
| Business Type | Supplier, Trader |
| Storage | Refrigerate |
| Shelf Life | 3-5 Days |
| Packaging Type | Bulk |
| Application | Direct Consumption,Juice, Cooking |
| Flavor | Sweet And Tangy |
| Size | Medium To Large |
| Ripeness | Ripe |
| Weight | 1-2 Kg Per Pineapple |
| Nutritional Information | Rich In Vitamin C And Fiber |
| Business Type | Supplier, Trader |
| Taste | Sweet And Slightly Tangy |
| Shelf Life | Up To 2 Weeks When Stored Properly |
| Usage/Application | Can Be Eaten Fresh, Juiced, Or Used In Salads And Desserts |
| Size | Medium to Large |
| Storage | Refrigerate In A Plastic Bag For Up To 2 Weeks |
| Seasonality | Available Year-round |
| Ripeness Indicator | Firm Texture With A Slight Give When Pressed |
| Nutritional Benefits | High In Vitamin C And Fiber |
| Business Type | Supplier, Trader |
| Shelf Life | Approximately 1-2 Weeks |
| Packaging Type | Bulk Or Carton |
| Usage/Application | Direct Consumption,Salads,Desserts |
| Taste | Sweet And Juicy |
| Storage | Refrigerate At 4°C |
| Seasonality | Year-round Availability |
| Nutritional Information | Rich In Fiber And Vitamin C |
| Size | Medium To Large |
| Business Type | Supplier, Trader |
| Packaging Type | Bulk |
| Shelf Life | 3-5 Days |
| Usage/Application | Direct Consumption, Salads,Garnishes |
| Type | Fruit |
| Taste | Sweet And Tangy |
| Ripeness Stage | Ripe |
| Storage | Refrigerate |
| Business Type | Supplier, Trader |
| Shelf Life | 1-2 Weeks |
| Usage/Application | Consumed Fresh,In Salads,Smoothies,Or As A Snack |
| Taste | Sweet And Juicy |
| Size | Medium To Large |
| Weight | 5-20 Pounds |
| Shape | Oval To Round |
| Storage | Refrigerate After Cutting |
| Business Type | Supplier, Trader |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Shelf Life | Up To 5 Days When Stored Properly |
| Nutritional Information | Rich In Electrolytes, Vitamins, And Minerals |
| Size | Medium to Large |
| Material | Natural |
| Packaging | Natural Husk |
| Usage | Consumption, Cooking, Skincare |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.